MLS Listing: 4698998 - 32017 N ASHTON Place
This Single Family - Detached home, built in 2012, is located in Queen Creek, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2331 square feet, 32017 N ASHTON Place presently lists for $269,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4698998 |
| Listings Price: | $269,900 |
| Address: | 32017 N ASHTON Place Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2331 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Extnded Lngth Garage,Side Vehicle Entry,RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | Butane/Propane,SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 104520.00 |
| Elementary School: | San Tan Heights |
| Jr. High School: | San Tan Heights |
| High School: | San Tan Foothills |
| Listing Courtesy of: | West USA Realty |











