MLS Listing: 4702292 - 7445 E EAGLE CREST Drive Unit 2113
This Townhouse home, built in 2001, is located in Mesa, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1795 square feet, 7445 E EAGLE CREST Drive Unit 2113 presently lists for $242,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702292 |
| Listings Price: | $242,000 |
| Address: | 7445 E EAGLE CREST Drive Unit 2113 Mesa AZ, 85207 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1795 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Intercom,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Unassigned Parking,Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | Cachet at Las Sendas |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 164.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Blue Ribbon Realty |











