MLS Listing: 4703520 - 2312 E BUFFALO Street
This Single Family - Detached home, built in 1979, is located in Chandler, Arizona. Featuring 4 bedroom(s), 1.75 bathroom(s) and 1662 square feet, 2312 E BUFFALO Street presently lists for $145,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4703520 |
| Listings Price: | $145,000 |
| Address: | 2312 E BUFFALO Street Chandler AZ, 85225 |
| Bedroom / Bathroom: | 4 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1662 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Disposal |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 8211.00 |
| Elementary School: | Chandler |
| Jr. High School: | Willis |
| High School: | Chandler |
| Listing Courtesy of: | Milly Sells Az |











