MLS Listing: 4708788 - 2635 N TREVINO Place
This Mfg/Mobile Housing home, built in 1981, is located in Mesa, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2000 square feet, 2635 N TREVINO Place presently lists for $139,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4708788 |
| Listings Price: | $139,900 |
| Address: | 2635 N TREVINO Place Mesa AZ, 85215 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2000 sqft. |
| Year Built: | 1981 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s),Skylight(s),No Interior Steps,Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Pvt Yrd(s)/Crtyrd(s),Storage Shed(s) |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,Workout Facility,On-Site Guard,Near Bus Stop,Golf Course,Community Spa Htd,Community Pool Htd |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Golf Cart Garage,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Garbage Collection |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop,Great Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | Foam,Metal |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6373.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Realty ONE Group |











