MLS Listing: 4455939 - 28990 N WHITE FEATHER Lane Unit 123
This Townhouse home, built in 1997, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 2867 square feet, 28990 N WHITE FEATHER Lane Unit 123 presently lists for $369,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4455939 |
| Listings Price: | $369,900 |
| Address: | 28990 N WHITE FEATHER Lane Unit 123 Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 2867 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Community Pool,On-Site Guard,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | |
| Architecture: | Contemporary,Spanish,Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Borders Common Area |
| Roofing: | Built-Up,Partial Tile,Foam |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Previously Aprved SS |
| Lot SqFt: | 2364.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Shadows |
| High School: | Cactus Shadows |
| Listing Courtesy of: | HomeSmart |











