MLS Listing: 4519275 - 27440 N ALMA SCHOOL Parkway Unit 36-6
This Townhouse home, built in 2004, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3014 square feet, 27440 N ALMA SCHOOL Parkway Unit 36-6 presently lists for $300,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4519275 |
| Listings Price: | $300,000 |
| Address: | 27440 N ALMA SCHOOL Parkway Unit 36-6 Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3014 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Furnished(See Rmrks),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Air Cond/Heating,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Electric,Common Area Maint,Cable or Satellite,Blanket Ins Policy |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | |
| Planned Community: | The Rocks Club at Troon North |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Electric,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 271.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Arizona Best Real Estate |











