MLS Listing: 4529865 - 24100 N 91ST Street
This Single Family - Detached home, built in 2007, is located in Scottsdale, Arizona. Featuring 5 bedroom(s), 7 bathroom(s) and 10044 square feet, 24100 N 91ST Street presently lists for $3,849,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4529865 |
| Listings Price: | $3,849,000 |
| Address: | 24100 N 91ST Street Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 5 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 10044 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,Gated Parking,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Prado Estates |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 190369.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | Sandra Wilken Luxury Properties |











