MLS Listing: 4558223 - 19225 N 98TH Place Unit 3657
This Single Family - Detached home, built in 2009, is located in Scottsdale, Arizona. Featuring 6 bedroom(s), 6.5 bathroom(s) and 6535 square feet, 19225 N 98TH Place Unit 3657 presently lists for $1,950,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4558223 |
| Listings Price: | $1,950,000 |
| Address: | 19225 N 98TH Place Unit 3657 Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 6 Bedroom(s), 6.5 Bathroom(s) |
| Square Footage: | 6535 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | Fire Sprinklers,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Pool Htd,Community Pool,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Comp Shingle,Concrete |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A,Short Sale Aprvl Req |
| Lot SqFt: | 22644.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | DMB Realty Network |











