MLS Listing: 4051427 - 4850 E DESERT COVE Avenue Unit 110
This Apartment Style/Flat home, built in 1988, is located in Scottsdale, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 680 square feet, 4850 E DESERT COVE Avenue Unit 110 presently lists for $141,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4051427 |
| Listings Price: | $141,000 |
| Address: | 4850 E DESERT COVE Avenue Unit 110 Scottsdale AZ, 85254 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 680 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | Furnished(See Rmrks),No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio,Gazebo/Ramada |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Pool Htd |
| Parking Features: | Assigned Parking |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Roof Replacement,Roof Repair,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Exercise/Sauna Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Sequoya |
| Jr. High School: | Cocopah |
| High School: | |
| Listing Courtesy of: | HomeSmart |











