MLS Listing: 4058718 - 9820 E STERLING RIDGE Road
This Single Family - Detached home, built in 2003, is located in Scottsdale, Arizona. Featuring 6 bedroom(s), 8.5 bathroom(s) and 11758 square feet, 9820 E STERLING RIDGE Road presently lists for $7,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4058718 |
| Listings Price: | $7,500,000 |
| Address: | 9820 E STERLING RIDGE Road Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 6 Bedroom(s), 8.5 Bathroom(s) |
| Square Footage: | 11758 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s),Wet Bar(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Contemporary |
| Cooling: | Other (See Remarks),Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Other (See Remarks) |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat,Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 119846.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Desert Mountain Real Estate |











