MLS Listing: 4621308 - 36601 N MULE TRAIN Road Unit 25A Building 25A
This Apartment Style/Flat home, built in 2002, is located in Carefree, Arizona. Featuring 2 bedroom(s), 3 bathroom(s) and 1970 square feet, 36601 N MULE TRAIN Road Unit 25A Building 25A presently lists for $270,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4621308 |
| Listings Price: | $270,000 |
| Address: | 36601 N MULE TRAIN Road Unit 25A Building 25A Carefree AZ, 85377 |
| Bedroom / Bathroom: | 2 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 1970 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Furnished(See Rmrks),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Unassigned Parking |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back |
| Association Fee Includes: | Common Area Maint,Street Maint,Roof Replacement,Roof Repair,Pest Control,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | VILLAGE AT CAREFREE CONFERENCE |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9000.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Canterbury Realty & Development, Inc. |











