MLS Listing: 4641690 - 4515 E EMELITA Avenue
This Single Family - Detached home, built in 1984, is located in Mesa, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2700 square feet, 4515 E EMELITA Avenue presently lists for $244,680.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4641690 |
| Listings Price: | $244,680 |
| Address: | 4515 E EMELITA Avenue Mesa AZ, 85206 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2700 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Skylight(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Workout Facility,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Rear Vehicle Entry,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Arizona Room/Lanai,Family Room |
| Planned Community: | SUNLAND VILLAGE |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Electric,SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 15050.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Farnsworth Realty & Management Company |











