MLS Listing: 4648771 - Mesa Metro Area
This Townhouse home, built in 2007, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1260 square feet, Mesa Metro Area presently lists for $239,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4648771 |
| Listings Price: | $239,000 |
| Address: | Mesa Metro Area Mesa AZ, 85215 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1260 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Near Bus Stop,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Gravel/Stone Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Roof Repair,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Tuscany Villas at Painted Moun |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3624.00 |
| Elementary School: | Red Mountain Ranch |
| Jr. High School: | Shepherd |
| High School: | Red Mountain |
| Listing Courtesy of: | Riverview Investment Propertie |











