MLS Listing: 4663812 - 25235 S ROSEBUD Drive
This Single Family - Detached home, built in 1986, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1948 square feet, 25235 S ROSEBUD Drive presently lists for $279,800.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4663812 |
| Listings Price: | $279,800 |
| Address: | 25235 S ROSEBUD Drive Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1948 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Lake Subdivision,Handball/Raquetball,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Waterfront Lot,Cul-De-Sac Lot,Corner Lot |
| Roofing: | All Tile,Rolled |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 5536.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Hub Realty |











