MLS Listing: 4665809 - 19025 E ALONDRA Way
This Single Family - Detached home, built in 1995, is located in Rio Verde, Arizona. Featuring 2 bedroom(s), 2.1 bathroom(s) and 2184 square feet, 19025 E ALONDRA Way presently lists for $250,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4665809 |
| Listings Price: | $250,000 |
| Address: | 19025 E ALONDRA Way Rio Verde AZ, 85263 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.1 Bathroom(s) |
| Square Footage: | 2184 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Dishwasher,Wall Oven(s),Refrigerator,Range/Oven Elec |
| Exterior Features: | Covered Patio(s),Private Street(s) |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Workout Facility,Golf Course,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener,Separate Strge Area |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Garbage Collection,Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Rio Verde (Country Club) |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 14975.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Fore Peaks Sales Group LLC |











