MLS Listing: 4669444 - 20450 N 108 Place
This Single Family - Detached home, built in 2011, is located in Scottsdale, Arizona. Featuring 6 bedroom(s), 14 bathroom(s) and 20805 square feet, 20450 N 108 Place presently lists for $24,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4669444 |
| Listings Price: | $24,500,000 |
| Address: | 20450 N 108 Place Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 6 Bedroom(s), 14 Bathroom(s) |
| Square Footage: | 20805 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Sport Court(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Pool,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Freestnd Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Double Sinks,Bidet |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Silverleaf |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Golf Course Lot,Corner Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 170755.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | The Moen Group |











