MLS Listing: 4677421 - 4902 N 76TH Place
This Townhouse home, built in 1969, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1475 square feet, 4902 N 76TH Place presently lists for $195,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4677421 |
| Listings Price: | $195,000 |
| Address: | 4902 N 76TH Place Scottsdale AZ, 85251 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1475 sqft. |
| Year Built: | 1969 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Skylight(s),No Interior Steps |
| Kitchen Features: | Cook Top Elec,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | |
| Community Features: | Community Pool,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Other (See Remarks),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat,Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 3780.00 |
| Elementary School: | Pueblo |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Call Realty, Inc. |











