MLS Listing: 4680159 - 29606 N TATUM Boulevard Unit 240
This Apartment Style/Flat home, built in 1999, is located in Cave Creek, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1067 square feet, 29606 N TATUM Boulevard Unit 240 presently lists for $144,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4680159 |
| Listings Price: | $144,900 |
| Address: | 29606 N TATUM Boulevard Unit 240 Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1067 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Near Bus Stop,Gated Community,Community Spa Htd,Community Pool Htd,Community Media Room |
| Parking Features: | Assigned Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | Tatum Ranch |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1177.00 |
| Elementary School: | Desert Willow Elementary - Cave Creek |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | High Desert Village Realty, L.L.C. |











