MLS Listing: 4680909 - 8270 N HAYDEN Road Unit 1046 Building 23
This Townhouse home, built in 1994, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1279 square feet, 8270 N HAYDEN Road Unit 1046 Building 23 presently lists for $300,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4680909 |
| Listings Price: | $300,000 |
| Address: | 8270 N HAYDEN Road Unit 1046 Building 23 Scottsdale AZ, 85258 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1279 sqft. |
| Year Built: | 1994 |
User Tools
Property Details
| Features: | Fire Sprinklers,Water Softener Owned,No Interior Steps,Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Granite Countertops,Disposal |
| Exterior Features: | Covered Patio(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Near Bus Stop,Lake Subdivision,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Other (See Remarks) |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Roof Replacement,Roof Repair,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat,Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Library-Blt-in Bkcse |
| Planned Community: | McCormick Ranch |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 134.00 |
| Elementary School: | Cochise |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Solutions Real Estate |











