MLS Listing: 4682897 - 2740 W OHIO Street
This Mfg/Mobile Housing home, built in 1973, is located in Apache Junction, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1124 square feet, 2740 W OHIO Street presently lists for $54,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4682897 |
| Listings Price: | $54,000 |
| Address: | 2740 W OHIO Street Apache Junction AZ, 85220 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1124 sqft. |
| Year Built: | 1973 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Patio,Screened in Patio(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | RV Gate,Tandem Garage,RV Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Gravel/Stone Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Alley,North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | Comp Shingle,Other (See Remarks) |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Four Peaks Elementary - Apache Junction |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | US Preferred Realty |











