MLS Listing: 4686410 - 4919 N 77TH Place
This Townhouse home, built in 1963, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1440 square feet, 4919 N 77TH Place presently lists for $190,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4686410 |
| Listings Price: | $190,000 |
| Address: | 4919 N 77TH Place Scottsdale AZ, 85251 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1440 sqft. |
| Year Built: | 1963 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Community Pool Htd,Near Bus Stop,Community Spa Htd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | Villa Monterey |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 3755.00 |
| Elementary School: | Pueblo |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Metro Realty Professionals |











