MLS Listing: 4688018 - 4750 E MARSTON Drive
This Single Family - Detached home, built in 1996, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 5300 square feet, 4750 E MARSTON Drive presently lists for $1,222,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4688018 |
| Listings Price: | $1,222,000 |
| Address: | 4750 E MARSTON Drive Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5300 sqft. |
| Year Built: | 1996 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),Fix-Up Needs Repair |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Near Bus Stop |
| Parking Features: | Electric Door Opener,Side Vehicle Entry |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Media Room,Library-Blt-in Bkcse,Great Room,Family Room |
| Planned Community: | Camelhead Estates |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile,Partial Tile,Foam |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 49091.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Arcadia High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











